McDonald’s Calories Menu: McDonald’s was founded on 15th May 1940 by two American siblings, “Richard McDonald” and “Maurice McDonald” in San Bernardino, California, USA. McDonald’s offers a variety of Menu options with speedy service and affordable prices across all the locations.
Find here McDonald’s Menu with Calories. McDonald’s sells delicious breakfasts, burgers, Sandwiches, Combo Meal, french fries, wraps, salads, Desserts & Shakes, Happy Meal, Drinks, and chicken.
McDonald’s Menu with Calories
McDonald’s Breakfast
Breakfast Menu | Nutritional Values |
Sausage, Egg & Cheese McGriddles | 550 Calories |
Sausage McMuffin with Egg | 480 Calories |
Sausage McGriddles | 430 Calories |
Sausage Burrito | 300 Calories |
Sausage Burrito | 300 Calories |
Sausage Biscuit with Egg
| 530 Calories |
Sausage Biscuit | 460 Calories |
Hotcakes and Sausage | 780 Calories |
Hotcakes | 590 Calories |
Hash Browns | 150 Calories |
Fruit & Maple Oatmeal | 310 Calories |
Fruit ‘N Yogurt Parfait | 210 Calories |
Egg McMuffin | 300 Calories |
Big Breakfast with Hotcakes | 1340 Calories |
Big Breakfast | 750 Calories |
Bacon, Egg & Cheese McGriddles | 420 Calories |
Bacon, Egg & Cheese Biscuit | 450 Calories |
Bacon, Egg & Cheese Bagel | 550 Calories |
Burgers
Burger Menu | Nutritional Information |
Big Mac | 540 Calories |
Quarter Pounder with Cheese | 540 Calories |
Double Quarter Pounder with Cheese | 780 Calories |
Quarter Pounder with Cheese Deluxe | 650 Calories |
Quarter Pounder with Cheese Bacon | 640 Calories |
Double Cheeseburger | 440 Calories |
McDouble | 390 Calories |
Cheeseburger | 300 Calories |
Hamburger | 250 Calories |
Chicken & Sandwich Menu
Chicken & Sandwiches | Nutritional Information |
Spicy BBQ Glazed Tenders | 580 Calories |
Spicy BBQ Crispy Chicken Sandwich | 530 Calories |
4 Piece Chicken McNuggets | 180 Calories |
Buttermilk Crispy Tenders | 500 Calories |
Artisan Grilled Chicken Sandwich | 380 Calories |
Buttermilk Crispy Chicken Sandwich | 620 Calories |
McChicken | 410 Calories |
Filet-O-Fish | 390 Calories |
Bacon Ranch Salad with Buttermilk Crispy Chicken | 480 Calories |
Bacon Ranch Grilled Chicken Salad | 320 Calories |
Southwest Buttermilk Crispy Chicken Salad | 520 Calories |
Southwest Grilled Chicken Salad | 350 Calories |
Combo Meal
Combo Meal Menu | Nutritional Information |
Bacon, Egg & Cheese McGrilled Meal | 570 Calories |
Sausage, Egg & Cheese McGrilled Meal | 700 Calories |
Artisan Grilled Chicken Sandwich Meal | 890 Calories |
Egg McMuffin Meal | 450 Calories |
Sausage McGriddles Meal | 580 Calories |
Sausage Burrito Meal | 450 Calories |
Buttermilk Crispy Chicken Sandwich Meal | 1180 Calories |
Big Mac Meal | 1100 Calories |
Filet-O-Fish Meal | 900 Calories |
Sausage McMuffin with Egg Meal | 630 Calories |
Double Quarter Pounder with Cheese Meal | 1340 Calories |
10 Piece Chicken McNuggets Meal | 1000 Calories |
Bacon, Egg & Cheese Biscuit Meal | 600 Calories |
Quarter Pounder with Cheese Meal | 1100 Calories |
Sausage Biscuit with Egg Meal | 680 Calories |
Cheeseburger Meal | 860 Calories |
Happy Meal
Happy Meal Menu | Nutritional Values |
4 Piece Chicken McNuggets Happy Meal | 405 Calories |
6 Piece Chicken McNuggets Happy Meal | 495 Calories |
Hamburger Happy Meal | 475 Calories |
McCafe Drinks
McCafe Drinks Menu | Nutritional Values |
Caramel Macchiato | 260 Calories |
Iced Caramel Macchiato | 210 Calories |
Cappuccino | 120 Calories |
Caramel Cappuccino | 210 Calories |
French Vanilla Cappuccino | 190 Calories |
Mocha | 340 Calories |
Iced Mocha | 290 Calories |
Caramel Mocha | 310 Calories |
Iced Caramel Mocha | 280 Calories |
Latte | 160 Calories |
Iced Latte | 90 Calories |
Caramel Latte | 250 Calories |
Iced Caramel Latte | 180 Calories |
French Vanilla Latte | 230 Calories |
Iced French Vanilla Latte | 190 Calories |
Americano | 0 Calories |
Premium Roast Coffee | 0 Calories |
Iced Coffee | 140 Calories |
Iced Caramel Coffee | 140 Calories |
Iced French Vanilla Coffee | 120 Calories |
Caramel Frappe | 420 Calories |
Mocha Frappe | 420 Calories |
Hot Chocolate | 430 Calories |
Straberry Banana Smoothie | 190 Calories |
Mango Pineapple Smoothie | 220 Calories |
McCafe Bakery
McCafe Bakery Menu | Nutritional Values |
Baked Apple Pie | 240 Calories |
Chocolate Chip Cookie | 160 Calories |
Salads
Salads Menu | Nutritional Values |
Bacon Ranch Salad with Buttermilk Crispy Chicken | 480 Calories |
Bacon Ranch Grilled Chicken Salad | 320 Calories |
Southwest Buttermilk Crispy Chicken Salad | 520 Calories |
Southwest Grilled Chicken Salad | 350 Calories |
Side Salad | 50 Calories |
Snacks & Drinks
Snacks & Sides Menu | Nutritional Values |
World Famous French Fries | 230 Calories |
Apple Slices | 15 Calories |
Yoplait GO-GURT Low Fat Strawberry Yogurt | 45 Calories |
Fruit ‘N Yogurt Parfait | 210 Calories |
Side Salad | 50 Calories |
Minute Maid Blue Raspberry Slushie | 190 Calories |
Minute Maid Fruit Punch Slushie | 170 Calories |
Minute Maid Sweet Peach Slushie | 180 Calories |
McDonald’s Menu is most famous for Snacks and Sides like McDonald’s French Fries, Chicken nuggets, soft drinks, Chocolate Chip Cookies, and desserts.
While most of the snacks are available in a pocket-friendly range to every customer, prices may vary depending upon location and you can alter the menu as your diet plan.
McDonald’s offers a nutrition calculator to those who are very specific on their diet based on calories count.
Most foodies are heavily influenced by high calories and nutritional food menus, particularly employees. This article explains McDonald’s Menu with nutritional values that can help you to reduce weight loss or weight gain.